The contact for this competition is Gary Quainton (01869 351133)
Hole | Time | Team |
1st | 09:30 | Derek (Tommo) Thomas (7.0), Gerard (Gezza) Pearce (7.1), Mick Barker (12.3) & Sean Fraser (14.2) |
1st | 09:37 | Denis Gaiger (12.9), David Knapton (14.4), David Scott (17.8) & Ken Haddy (19.6) |
1st | 09:45 | Stuart Haynes (15.6), Stephen McKenna (16.3), Joe Haynes (28.0) & Connor Mills (28.0) |
1st | 09:52 | Ben Tutt (12.6), Adrian Manning (13.3), Ghost Player (20.0) & Derek Joy (28.7) |
1st | 10:00 | Duncan Dingle (6.0), Craig Drew (7.0), Darren Drew (10.0) & Tom Wheeler (18.0) |
1st | 10:07 | Brett Moggridge (1.7), Kevin Pollard (13.8), David Powell (17.4) & James Wilson (19.9) |
1st | 10:15 | Mark Kimber (11.1), Adam Woodley (13.3), Geoff Ellam (14.7) & Andrew Brown (17.8) |
1st | 10:22 | Anthony Barrett (4.0), Matt Giles (14.0), Carl Barrett (18.0) & Dorris Digler (18.0) |
1st | 10:30 | David Titcombe (4.6), Wesley Dymond (12.5), Bruce Hyde-Linaker (21.1) & Daryl Hudson (28.1) |
1st | 10:37 | Tristan Marriot (14.0), Joshua Berrie (19.7), Tim Berrie (19.9) & Richard Thomas (22.0) |
1st | 10:45 | Andy Scholey (23.1), Simon Shew (25.5), Robert Vernede (28.9) & Cyril Newton (30.2) |
1st | 10:52 | Danny Roberts (7.6), Sam Fincher (10.2), James Sollis (10.5) & Andy Sewell (16.5) |
1st | 11:00 | Reserved |
Hole | Time | Team |
10th | 09:30 | Ritchie Dawe (0.6), Markos Carr (1.3), Tristan Moggridge (3.5) & Beau Spencer (8.5) |
10th | 09:37 | Drew Davis (10.0), Paul Hunt (10.0), Craig Barry (14.6) & Kieron Bates (24.4) |
10th | 09:45 | Nigel Hicks (13.5), Robin Faccenda (18.0), Richard G Whitehead (18.3) & Edmund Albert Gladden (21.1) |
10th | 09:52 | Chris Rooney (3.1), Michael Anderson (14.2), David Rooney (16.3) & Gary Lovejoy (19.6) |
10th | 10:00 | Thomas Cook (13.8), Jon Pritchett (15.8), David Markham (17.1) & Peter Deeley (22.4) |
10th | 10:07 | John Summers (6.1), A Mckechnie (12.6), Kim Mckechnie (21.4) & Caroline Summers (25.7) |
10th | 10:15 | Andrew Brockie (11.2), Richard Hancock (12.6), Simon Tennant (18.2) & Michael Culpin (28.0) |
10th | 10:22 | Stephen Plummer (19.0), John Brown (22.0), Mark Nash (24.0) & Will Deeley (26.0) |
10th | 10:30 | Ghost Player 1 (20.0), Lorraine Jones (22.3), David Settle (25.8) & Peter Owen-Smith (31.6) |
10th | 10:37 | Simon Saxton (16.1), Stephen Hewer (20.1), Philip Sore (26.6) & Stephen Ware (27.4) |
10th | 10:45 | Paul Holloway (20.0), Patrick Forsythe (20.8), Mark Charnock (29.2) & Alexandra Holloway (36.0) |
10th | 10:52 | Michael Walton (9.9), Gail Walton (16.7), Kathryn Walton & Mr Peter Walton |
10th | 11:00 | Reserved |
Back to Kirtlington Christmas Texas Scramble in aid of the Wooden Spoon