The contact for this competition is Gary Quainton (01869 351133)
Hole | Time | Team |
1st | 09:30 | Derek (Tommo) Thomas (5.8), Gerard (Gezza) Pearce (7.9), Mick (Plate) Barker (12.0) & Sean Fraser (13.5) |
1st | 09:37 | Denis Gaiger (15.9), David Knapton (16.0), Ken Haddy (19.6) & David Scott (19.8) |
1st | 09:45 | Stuart Haynes (15.6), Stephen McKenna (16.1), Joe Haynes (28.0) & Connor Mills (28.0) |
1st | 09:52 | Ben Tutt (12.6), Adrian Manning (13.3), Ghost Player (20.0) & Derek Joy (28.7) |
1st | 10:00 | Duncan Dingle (6.0), Craig Drew (7.0), Darren Drew (10.0) & Tom Wheeler (18.0) |
1st | 10:07 | Brett Moggridge (1.7), Kevin Pollard (14.1), James Wilson (18.8) & David Powell (21.0) |
1st | 10:15 | Adam Woodley (12.4), Mark Kimber (13.7), Andrew Brown (16.5) & Geoff Ellam (17.1) |
1st | 10:22 | Anthony Barrett (4.0), Matt Giles (13.2), Carl Barrett (18.0) & Dorris Digler (18.0) |
1st | 10:30 | David Titcombe (4.6), Wesley Dymond (12.5), Bruce Hyde-Linaker (21.1) & Daryl Hudson (28.1) |
1st | 10:37 | Tristan Marriot (14.0), Tim Berrie (19.1), Joshua Berrie (19.7) & Richard Thomas (22.0) |
1st | 10:45 | Andy Scholey (22.3), Simon Shew (25.5), Robert Vernede (28.7) & Cyril Newton (30.8) |
1st | 10:52 | Danny Roberts (7.6), Sam Fincher (10.2), James Sollis (10.5) & Andy Sewell (16.5) |
1st | 11:00 | Reserved |
Hole | Time | Team |
10th | 09:30 | Markos Carr (1.2), Ritchie Dawe (1.5), Tristan Moggridge (4.1) & Beau Spencer (8.5) |
10th | 09:37 | Drew Davis (10.0), Paul Hunt (10.0), Craig Barry (14.6) & Kieron Bates (24.4) |
10th | 09:45 | Nigel Hicks (13.5), Robin Faccenda (18.0), Richard G Whitehead (18.3) & Edmund Albert Gladden (21.1) |
10th | 09:52 | Chris Rooney (3.1), Michael Anderson (14.2), David Rooney (16.3) & Gary Lovejoy (19.6) |
10th | 10:00 | Thomas Cook (13.8), Jon Pritchett (15.8), David Markham (17.1) & Peter Deeley (22.4) |
10th | 10:07 | John Summers (6.1), A Mckechnie (11.7), Kim Mckechnie (21.4) & Caroline Summers (25.7) |
10th | 10:15 | Andrew Brockie (11.2), Richard Hancock (11.7), Simon Tennant (16.3) & Michael Culpin (27.9) |
10th | 10:22 | Stephen Plummer (19.0), John Brown (22.0), Mark Nash (24.0) & Will Deeley (26.0) |
10th | 10:30 | Ghost Player 1 (20.0), David Settle (24.8), Lorraine Jones (26.9) & Peter Owen-Smith (33.3) |
10th | 10:37 | Simon Saxton (15.7), Stephen Hewer (23.6), Stephen Ware (27.4) & Philip Sore (28.9) |
10th | 10:45 | Paul Holloway (20.0), Patrick Forsythe (22.3), Mark Charnock (29.2) & Alexandra Holloway (36.0) |
10th | 10:52 | Mr Peter Walton (), Michael Walton (11.4), Gail Walton (16.7) & Kathryn Walton (28.5) |
10th | 11:00 | Reserved |
Back to Kirtlington Christmas Texas Scramble in aid of the Wooden Spoon