(75% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 228 | 146 | 130 | 245 | 260 | 176 | 117 | 104 | 129 | 1535 | |
SI | 3 | 6 | 2 | 7 | 5 | 1 | 8 | 9 | 4 | ||
Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | |
Pete Newin (5) | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | +10 | |
Jack Mumford (9) | 13 | 12 | 7 | 6 | 9 | 7 | 8 | 8 | 8 | ||
2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 13 Points |
Back to Adult & Junior Pairs Open On the 9 Hole Blenheim Course