The contact for this competition is Gary Quainton (01869 351133)
| Hole | Time | Team |
| 1st | 09:30 | Derek (Tommo) Thomas (6.3), Gerard (Gezza) Pearce (7.0), Mick Barker (12.4) & Sean Fraser (14.2) |
| 1st | 09:37 | Denis Gaiger (12.3), Andrew Godber (14.5), David Knapton (14.9) & David Scott (17.7) |
| 1st | 09:45 | Stuart Haynes (15.6), Stephen McKenna (16.1), Joe Haynes (18.0) & Luke Rous (18.0) |
| 1st | 09:52 | Ben Tutt (12.6), Adrian Manning (13.3), John Jackman (16.2) & Derek Joy (30.3) |
| 1st | 10:00 | Stuart Viggers (12.6), Jamie Briggs (14.8), William Briggs (17.0) & Phil Montanaro (24.4) |
| 1st | 10:07 | David Titcombe (4.6), Alex McLeish (7.0), Wesley Dymond (12.5) & Daryl Hudson (28.1) |
| 1st | 10:15 | Mark Kimber (11.4), Adam Woodley (12.5), Geoff Ellam (15.3) & Chris Williams (15.5) |
| 1st | 10:22 | Matt Giles (14.3), Carl Barrett (16.0), Dorris Digler (18.0) & Eddie Birney (18.4) |
| 1st | 10:30 | Paul Vidler (14.1), John Begley (18.9), David Powell (19.2) & James Wilson (20.0) |
| 1st | 10:37 | Tristan Marriot (14.0), Joshua Berrie (19.7), Tim Berrie (19.9) & Richard Thomas (23.5) |
| 1st | 10:45 | Andy Scholey (22.3), Geoffrey Marshall (25.1), Cyril Newton (30.2) & Raymond Perfect (36.2) |
| 1st | 10:52 | Sam Fincher (10.2), James Sollis (10.5), Andy Sewell (16.5) & Archie Sollis |
| 1st | 11:00 | Reserved |
| Hole | Time | Team |
| 10th | 09:30 | Markos Carr (1.3), Ritchie Dawe (1.4), Tristan Moggridge (3.3) & George Slater (3.4) |
| 10th | 09:37 | Drew Davis (8.0), Paul Hunt (10.0), Craig Barry (14.2) & Dave Chilton (21.0) |
| 10th | 09:45 | Paul Simmonds (14.0), Nigel Hicks (14.1), Daryl Faulk (18.0) & Edmund Albert Gladden (23.9) |
| 10th | 09:52 | Chris Rooney (3.1), Michael Anderson (13.7), David Rooney (16.3) & Gary Lovejoy (20.2) |
| 10th | 10:00 | Paul Montanaro (10.7), Les Haynes (13.5), Ghost Player (20.0) & Barrie Roberts (28.0) |
| 10th | 10:07 | Sean Annells (5.6), Lawrence Poster (8.1), Stuart Jeggo (11.1) & Wesley Rankin (12.4) |
| 10th | 10:15 | Andrew Brockie (11.5), Richard Hancock (12.9), Simon Tennant (19.4) & Michael Culpin (27.7) |
| 10th | 10:22 | Reserved |
| 10th | 10:30 | benjamin wood (14.6), David Markham (17.1), kevin bursnal (20.9) & Peter Deeley (21.3) |
| 10th | 10:37 | Brian Collins (24.6), Mike Barrett (26.1), Tim Davison (29.5) & David Clay (31.0) |
| 10th | 10:45 | Paul Holloway (16.4), Patrick Forsythe (20.9), Mark Charnock (29.2) & Alexandra Holloway (36.0) |
| 10th | 10:52 | Michael Walton (9.9), Gail Walton (16.7), Kathryn Walton & Mr Peter Walton |
| 10th | 11:00 | Reserved |
Back to Kirtlington Christmas Texas Scramble in aid of the Wooden Spoon