The contact for this competition is Gary Quainton (01869 351133)
Hole | Time | Team |
1st | 09:30 | Derek (Tommo) Thomas (5.8), Gerard (Gezza) Pearce (7.9), Mick (Plate) Barker (12.0) & Sean Fraser (13.5) |
1st | 09:37 | Denis Gaiger (15.9), Andrew Godber (15.9), David Knapton (16.0) & David Scott (19.8) |
1st | 09:45 | Stuart Haynes (15.6), Stephen McKenna (16.1), Joe Haynes (18.0) & Luke Rous (18.0) |
1st | 09:52 | Ben Tutt (12.6), Adrian Manning (13.3), John Jackman (16.9) & Derek Joy (28.7) |
1st | 10:00 | Stuart Viggers (12.6), Jamie Briggs (14.8), William Briggs (17.0) & Phil Montanaro (22.6) |
1st | 10:07 | David Titcombe (4.6), Alex McLeish (7.0), Wesley Dymond (12.5) & Daryl Hudson (28.1) |
1st | 10:15 | Adam Woodley (12.4), Mark Kimber (13.7), Geoff Ellam (17.1) & Chris Williams (18.4) |
1st | 10:22 | Matt Giles (13.2), Carl Barrett (16.0), Dorris Digler (18.0) & Eddie Birney (20.6) |
1st | 10:30 | Paul Vidler (15.3), John Begley (18.4), James Wilson (18.8) & David Powell (21.0) |
1st | 10:37 | Tristan Marriot (14.0), Tim Berrie (19.1), Joshua Berrie (19.7) & Richard Thomas (23.5) |
1st | 10:45 | Andy Scholey (22.3), Geoffrey Marshall (24.9), Cyril Newton (30.8) & Raymond Perfect (36.2) |
1st | 10:52 | Archie Sollis (), Sam Fincher (10.2), James Sollis (10.5) & Andy Sewell (16.5) |
1st | 11:00 | Reserved |
Hole | Time | Team |
10th | 09:30 | Markos Carr (1.2), Ritchie Dawe (1.5), George Slater (2.0) & Tristan Moggridge (4.1) |
10th | 09:37 | Drew Davis (8.0), Paul Hunt (10.0), Craig Barry (14.2) & Dave Chilton (21.0) |
10th | 09:45 | Nigel Hicks (13.5), Paul Simmonds (14.0), Daryl Faulk (18.0) & Edmund Albert Gladden (21.1) |
10th | 09:52 | Chris Rooney (3.1), Michael Anderson (14.2), David Rooney (16.3) & Gary Lovejoy (19.6) |
10th | 10:00 | Paul Montanaro (8.8), Les Haynes (13.5), Ghost Player (20.0) & Barrie Roberts (28.0) |
10th | 10:07 | Sean Annells (5.2), Lawrence Poster (8.7), Stuart Jeggo (9.9) & Wesley Rankin (13.1) |
10th | 10:15 | Andrew Brockie (11.2), Richard Hancock (11.7), Simon Tennant (16.3) & Michael Culpin (27.9) |
10th | 10:22 | Reserved |
10th | 10:30 | benjamin wood (14.6), David Markham (17.1), kevin bursnal (20.9) & Peter Deeley (22.4) |
10th | 10:37 | Brian Collins (23.6), Mike Barrett (26.6), Tim Davison (29.5) & David Clay (34.1) |
10th | 10:45 | Paul Holloway (16.4), Patrick Forsythe (22.3), Mark Charnock (29.2) & Alexandra Holloway (36.0) |
10th | 10:52 | Mr Peter Walton (), Michael Walton (11.4), Gail Walton (16.7) & Kathryn Walton (28.5) |
10th | 11:00 | Reserved |
Back to Kirtlington Christmas Texas Scramble in aid of the Wooden Spoon