Please ensure you enter your Course Handicap on the card, ideally under “Handicap.” Entering your Course Handicap is a rule, you will be disqualified if it’s not on your card. We would appreciate competitors also entering your “Playing Handicap” (ie: 95%) in the “Strokes Received” box which will enable you, if you track your stableford points, to accurately compare your stableford points to IG at the end of a round. However, entering your Playing Handicap isn’t a rule and members can’t be disqualified for not entering their Playing Handicap on their card.
Refunds for withdrawals from this competition will not be processed unless the withdrawal is requested prior to your tee time. Any withdrawals should be requested via the Pro Shop. Any withdrawals requested after your scheduled tee time will result in you being deemed to have played in the competition.
Please ensure you enter your score for the competition, even if the round is considered a no return and place your scorecard in the competition scorecard box.
(95% handicap allowance)
Results | Points | |
1st | Giulio Viglieno(10) | 39 |
2nd | Stuart Jeggo(14) | 37 |
3rd | Markos Carr(7) | 37 |
4th | Matthew Holmes(14) | 36 |
5th | Gary Quainton(4) | 36 |
6th | Sean Haynes(29) | 36 |
7th | Stephen McKenna(14) | 35 |
8th | Sean Glynn(10) | 35 |
9th | Ryan Hunt(9) | 34 |
10th | Sandy Bolton(-3) | 33 |
11th | Stuart Haynes(13) | 33 |
12th | Adam Leggett(15) | 32 |
13th | Tom Moore(8) | 32 |
14th | Graham Fullagar(23) | 31 |
15th | Jordan Godfrey(15) | 31 |
16th | Nick Humphreys(11) | 31 |
17th | Oliver Adams(7) | 30 |
18th | Guy Williamson(16) Hinksey Heights Golf Club | 29 |
19th | Brian Boyes(15) | 29 |
20th | Colin Proffitt(12) | 28 |
21st | Patrick (Paddy) Patten(4) | 27 |
22nd | Liam Hine(23) | 27 |
23rd | Danny Roberts(9) | 26 |
24th | Paul Proctor(7) | 25 |
25th | Mark du Plessis(10) | 16 |
Page will refresh results automatically for one hour