(95% handicap allowance)
Division Two Results | Points | |
1st | Eddie Birney(15) | 41 |
2nd | Richard Kershaw(13) | 38 |
3rd | Michael Thompson(18) | 37 |
4th | Paul Brain(13) | 37 |
5th | Steve Dolton(17) | 37 |
6th | Alberto Barraclough(17) | 34 |
7th | Michael Winterbourne(20) | 32 |
8th | Nigel Pearson(16) | 32 |
9th | Mick Barker(13) | 30 |
10th | Jacob Boyes(22) | 30 |
11th | Jean-Baptiste Rancon(13) iGolf | 28 |
12th | Chris Williams(14) | 28 |
13th | Steve PMG Rowe(13) Collingtree Park Golf Club | 28 |
14th | Steve Webb(19) | 26 |
15th | Kathryn Walton(31) Burford Golf Club | 25 |
16th | Lee Sherlock(23) | 24 |
17th | Dave Gallagher(13) | 24 |
18th | Graham Fullagar(24) | 24 |
Page will refresh results automatically for one hour
Competition Details
The Winter Open Series is part of an alternate day competition (one competition across Saturday and Sunday). You can chose to play on either Saturday or Sunday. Do not enter both days.
Visitors
Visitor tee times subject to availability and confirmed one week in advance with spaces limited. If you are interested in taking part please contact the Pro Shop for more details.
Other Information
Refunds for withdrawals from this competition will not be processed unless the withdrawal is requested prior to your tee time. Any withdrawals should be requested via the Pro Shop. Any withdrawals requested after your scheduled tee time will result in you being deemed to have played in the competition.
Please ensure you enter your score for the competition and place your scorecard in the competition scorecard box.