(95% handicap allowance)
Division Two Results | Points | |
1st | Ged Mills(18) | 38 |
2nd | Brian Clargo(16) | 37 |
3rd | David Powell(24) | 37 |
4th | Clive Moggridge(19) | 37 |
5th | Andy Chick(20) | 36 |
6th | Wesley Rankin(15) | 35 |
7th | Stuart Mallace(22) | 35 |
8th | Dean Oakley(13) Leighton Buzzard Golf Club | 35 |
9th | Stephen McKenna(13) | 35 |
10th | Eddie Birney(16) | 35 |
11th | Steve Dolton(17) | 35 |
12th | Nigel Pearson(16) | 34 |
13th | Paul Mcnulty(24) | 34 |
14th | Paul Vidler(16) | 34 |
15th | Mick Barker(13) | 33 |
16th | Alberto Barraclough(17) | 33 |
17th | Andrew Brown(16) | 33 |
18th | Mark Pearce(34) | 32 |
19th | Michael Winterbourne(21) | 32 |
20th | Tim Berrie(18) | 31 |
21st | Mark Ellis(17) | 31 |
22nd | Terry Steventon(19) | 31 |
23rd | Billy Groves(13) | 30 |
24th | Eddie Brown(27) | 30 |
25th | Geoff Ellam(16) | 30 |
26th | Jordan Godfrey(13) | 29 |
27th | Steve Webb(21) | 27 |
28th | James Wilson(14) | 26 |
29th | David Bristow(24) | 26 |
30th | Jason Bonnar(13) | 23 |
Page will refresh results automatically for one hour
Competition Details
The Winter Open Series is part of an alternate day competition (one competition across Saturday and Sunday). You can chose to play on either Saturday or Sunday. Do not enter both days.
Visitors
Visitor tee times subject to availability and confirmed one week in advance with spaces limited. If you are interested in taking part please contact the Pro Shop for more details.
Other Information
Refunds for withdrawals from this competition will not be processed unless the withdrawal is requested prior to your tee time. Any withdrawals should be requested via the Pro Shop. Any withdrawals requested after your scheduled tee time will result in you being deemed to have played in the competition.
Please ensure you enter your score for the competition and place your scorecard in the competition scorecard box.