Tee Times from 10 am (1st & 10th Tee)
Entrance fee:
Members £50 per pair (Member plus Visitor £60)
Visitors £70 per pair
Visitors and Members Prizes 1st 2nd 3rd
Nearest Pin & Longest Drive
Coffee and bacon roll on arrival, a two course sit down meal after golf followed by the prize giving.
(85% handicap allowance)
The top 3 in each of the sections were as follows:
Members & Members Guests Section Results (22 Teams)
1st Michael Chamberlain & Bernard Smith (Bicester) - 44 Points
2nd David Scott & Denis Gaiger - 43 Points
3rd Anthony Canning & Richard Osborne (Ladbrook Park) - 42 Points
Visitors Section Result (22 Teams)
1st Ray Duckett (Drayton Park) & Steve Reynolds (Drayton Park) - 47 Points
2nd Martin Rudderham (New Forest) & Peter Jones (The Downshire) - 43 Points
3rd Neil Franklin (Beaconsfield) & Bill Edmonds (Farnham Park) - 42 Points
Nearest the Pin in 2 on Hole 7 was Stephen Hewer (Kirtlington)
Nearest the Pin on Hole 16 was David Combes (Collingtree Park)
Longest Drive on Hole 18 was Robin Pykett (Waterstock)
Team | Nett Results | |
1st | Steve Reynolds (20) & Ray Duckett (14) | 47 |
2nd | Michael Chamberlain (14) & Bernard Smith (19) | 44 |
3rd | Martin Rudderham (15) & Peter Jones (18) | 43 |
4th | Denis Gaiger (13) & David Scott (14) | 43 |
5th | Anthony Canning (15) & Richard Osborne (14) | 42 |
6th | Bill Edmonds (21) & Neil Franklin (5) | 42 |
7th | Anthony Mawson (22) & Michael Firth (19) | 41 |
8th | MALCOLM HONER (14) & Robin Pykett (9) | 41 |
9th | John Begley (13) & John Whitefield (11) | 41 |
10th | Glenn Marshall (9) & Billy Swan (13) | 40 |
11th | John Mcharg (11) & Roy Smith (17) | 39 |
12th | Dave Wade (6) & Kevin Hawkins (16) | 39 |
13th | Kevin Hemmins (19) & Robert (Bob) Blair (20) | 39 |
14th | Roy Quelch (19) & Trevor Richards (22) | 39 |
15th | Stephen Pitchers (20) & Roger Scanlan (19) | 39 |
16th | Kevin Knape (22) & Andy Goodchild (16) | 38 |
17th | Barry Canning (11) & john wright (12) | 38 |
18th | Anthony Hillman (15) & Colin Piosek (11) | 38 |
19th | Andy Cooper (7) & Chris Gee (14) | 38 |
20th | Alberto Barraclough (13) & Paul Bentley (9) | 38 |
21st | Frank Kelley (15) & Peter Kelley (11) | 38 |
22nd | Michael Anthony Ward (20) & Michael Buckingham (20) | 37 |
23rd | Peter French (13) & Nick Dunn (11) | 37 |
24th | Larry Blackwell (21) & Michael Lawton (5) | 37 |
25th | David Ranson (18) & Andrew Jackson (14) | 37 |
26th | Bill Keys (12) & Chris Mcnulty (28) | 37 |
27th | John Loader (16) & Alexander Anderson (9) | 37 |
28th | Mike Price (17) & Graham Fullagar (20) | 37 |
29th | Stephen Hewer (21) & Simon Saxton (16) | 37 |
30th | David Combes (14) & Kevin Sheen (14) | 36 |
31st | Mike Moores (15) & Peter Freegard (17) | 36 |
32nd | David Mccullagh (26) & Tim Davison (26) | 36 |
33rd | John Farndon (8) & Stephen Cox (9) | 36 |
34th | David McGill (14) & Christopher Stretton (13) | 36 |
35th | Duncan Stamp (19) & Derek Tilley (14) | 35 |
36th | David Musson (20) & David (Clarrie) Haynes (18) | 35 |
37th | Dave Staton (13) & Peter Jenkins (15) | 35 |
38th | Paul Wilkinson (14) & John Anderson (19) | 35 |
39th | Graham Ford (24) & Steve Hayes (22) | 34 |
40th | Anthony Gee (9) & Robert Goodacre (10) | 32 |
41st | Nicholas Rogers (13) & Peter Collins (12) | 32 |
42nd | Dave Cort (8) & Jim Stabler (13) | 31 |
43rd | David Perrin (20) & Tim Cowling (23) | 30 |
44th | Mark Pearce (24) & Eddie Brown (21) | 29 |
Page will refresh results automatically for one hour