Competition Details
The Winter Open Series is part of an alternate day competition (one competition across Saturday and Sunday). You can chose to play on either Saturday or Sunday. Do not enter both days.
(95% handicap allowance)
Results | Points | |
1st | Steve PMG Rowe(10) Collingtree Park Golf Club | 39 |
2nd | Ged Mills(16) | 37 |
3rd | Stuart Mallace(20) | 36 |
4th | Jason Bonnar(14) | 35 |
5th | Martin Lloyd(15) | 35 |
6th | Mick Barker(13) | 34 |
7th | Richard Butler(9) | 33 |
8th | Peter Patten(10) | 33 |
9th | Giulio Viglieno(9) | 33 |
10th | Stephen Booker(16) | 32 |
11th | Sean Glynn(10) | 31 |
12th | Sathya Vadivale(14) | 31 |
13th | Duncan Cooper(9) | 30 |
14th | Andrew Brown(16) | 30 |
15th | Tom ODonovan(12) | 29 |
16th | Philip Mcintyre(9) | 28 |
17th | Adam Smith(10) | 27 |
18th | Anton Vircavs(9) | 26 |
19th | Brian Clargo(14) | 26 |
20th | David Young(11) | 26 |
21st | Pete Middleton(10) Collingtree Park Golf Club | 25 |
DQ | Tom Collier(38) | DQ No scorecard returned |
Page will refresh results automatically for one hour
Visitors
Visitor tee times subject to availability and confirmed one week in advance with spaces limited. If you are interested in taking part please contact the Pro Shop for more details.
Other Information
Refunds for withdrawals from this competition will not be processed unless the withdrawal is requested prior to your tee time. Any withdrawals should be requested via the Pro Shop. Any withdrawals requested after your scheduled tee time will result in you being deemed to have played in the competition.
Please ensure you enter your score for the competition and place your scorecard in the competition scorecard box.