Competition Details
The Winter Open Series is part of an alternate day competition (one competition across Saturday and Sunday). You can chose to play on either Saturday or Sunday. Do not enter both days.
(95% handicap allowance)
Division Two Results | Points | |
1st | Charles Ringer(29) | 40 |
2nd | Paul Longman(15) | 38 |
3rd | Thomas Ford(14) Chippenham | 36 |
4th | Colin Proffitt(13) | 36 |
5th | James Harvey(19) | 34 |
6th | David Rounding(20) | 33 |
7th | Alan Shatford(35) | 33 |
8th | Charlie Burtt(16) | 32 |
9th | Ian Quarterman(15) | 32 |
10th | Oliver Barlow(28) | 32 |
11th | Andy Mayor(18) | 31 |
12th | Mick Maycock(16) | 31 |
13th | Graham Fullagar(27) | 31 |
14th | David Powell(19) | 30 |
15th | David Futter(13) | 30 |
16th | Andy Davies(13) | 29 |
17th | Stuart Jeggo(13) | 29 |
18th | Alan Howe(13) | 29 |
19th | Jacob Boyes(20) | 29 |
20th | Tony Perella(15) | 28 |
21st | Paul Battye(22) | 28 |
22nd | Tom Rogers(14) | 27 |
23rd | Jordan Godfrey(13) | 27 |
24th | Adam Woodley(14) | 27 |
25th | Graham Donaghy(34) | 26 |
26th | Kevin Hemmins(24) | 26 |
27th | Robert (Bob) Blair(22) | 23 |
Page will refresh results automatically for one hour
Visitors
Visitor tee times subject to availability and confirmed one week in advance with spaces limited. If you are interested in taking part please contact the Pro Shop for more details.
Other Information
Refunds for withdrawals from this competition will not be processed unless the withdrawal is requested prior to your tee time. Any withdrawals should be requested via the Pro Shop. Any withdrawals requested after your scheduled tee time will result in you being deemed to have played in the competition.
Please ensure you enter your score for the competition and place your scorecard in the competition scorecard box.