Competition Details
The Winter Open Series is part of an alternate day competition (one competition across Saturday and Sunday). You can chose to play on either Saturday or Sunday. Do not enter both days.
(95% handicap allowance)
Division One Results | Points | |
1st | Derek (Tommo) Thomas(5) | 36 |
2nd | Tristan Moggridge(4) | 36 |
3rd | Keith Stenning(10) | 36 |
4th | Matt Giles(12) | 35 |
5th | Duncan Cooper(9) | 35 |
6th | Billy Groves(10) | 35 |
7th | Richard Kershaw(10) | 34 |
8th | Geraint Mills(3) Sherdons Golf Centre | 34 |
9th | Nicholas Chappell(6) The Wisley Golf Club | 34 |
10th | Marley Quince(3) | 33 |
11th | Peter Patten(8) | 32 |
12th | Richard Butler(7) | 31 |
13th | Anthony Lamb(10) | 31 |
14th | Brian Boyes(12) | 31 |
15th | Ritchie Dawe(-1) | 31 |
16th | Kevin Crumell(12) | 30 |
17th | Colin Proffitt(12) | 30 |
18th | Nic Pomeroy(10) Burnham & Berrow Golf Club | 28 |
19th | David Futter(12) | 28 |
20th | Richard Carr(8) | 28 |
21st | Markos Carr(6) | 28 |
22nd | Gerard (Gezza) Pearce(6) | 27 |
23rd | Chris Kip(10) | 25 |
24th | James Ward(12) | 24 |
25th | Dan Stallwood(11) | 24 |
26th | Giulio Viglieno(9) | 23 |
27th | Alex Forbes(5) Stoneleigh Deer Park Golf Club | 21 |
28th | Rob Allen(12) | 21 |
29th | Stephen McKenna(12) | 19 |
30th | James Taylor(4) Copsewood Grange Golf Club | 0 |
WD | Paul Brain(9) | WD |
Page will refresh results automatically for one hour
Visitors
Visitor tee times subject to availability and confirmed one week in advance with spaces limited. If you are interested in taking part please contact the Pro Shop for more details.
Other Information
Refunds for withdrawals from this competition will not be processed unless the withdrawal is requested prior to your tee time. Any withdrawals should be requested via the Pro Shop. Any withdrawals requested after your scheduled tee time will result in you being deemed to have played in the competition.
Please ensure you enter your score for the competition and place your scorecard in the competition scorecard box.