Competition Details
The Summer Open Series is part of an alternate day competition (one competition across two days). You can chose to play on either day. Do not enter both days.
(95% handicap allowance)
Division Two Results | Points | |
1st | Martin Lloyd(18) | 39 |
2nd | Ron Axtell(32) | 38 |
3rd | Lawrence Whitney(14) | 38 |
4th | Jacob Boyes(22) | 37 |
5th | Brian Boyes(13) | 37 |
6th | Matt Jones(17) | 34 |
7th | Wesley Rankin(19) | 34 |
8th | Andy Payne(16) | 34 |
9th | Michael Thompson(18) | 34 |
10th | Charlie Hodgson(24) | 34 |
11th | Alex Sturt(51) | 33 |
12th | John Ross(20) Feldon Valley | 32 |
13th | Arthur Hodgson(33) | 32 |
14th | Colin Proffitt(14) | 32 |
15th | Anthony Canning(14) | 31 |
16th | David Powell(20) | 31 |
17th | Tom Blake(23) | 31 |
18th | Sam Blake(22) | 29 |
19th | Chris Williams(16) | 27 |
20th | Killian Stenning(17) | 26 |
21st | Nathan Deacon(13) | 26 |
22nd | Steve Webb(18) | 25 |
23rd | Sean Rounding(25) | 25 |
24th | Liam Hine(25) | 24 |
25th | Ged Mills(16) | 23 |
26th | Stephen McKenna(13) | 22 |
27th | David Rounding(17) | 19 |
28th | Raymond Pusey(17) | 8 |
DQ | Charles Ringer(27) | DQ No scorecard returned |
Page will refresh results automatically for one hour
Visitors
Visitor tee times subject to availability and confirmed one week in advance with spaces limited. If you are interested in taking part please contact the Pro Shop for more details.
Other Information
Refunds for withdrawals from this competition will not be processed unless the withdrawal is requested prior to your tee time. Any withdrawals should be requested via the Pro Shop. Any withdrawals requested after your scheduled tee time will result in you being deemed to have played in the competition.
Please ensure you enter your score for the competition and place your scorecard in the competition scorecard box.