Competition Details
The Summer Open Series is part of an alternate day competition (one competition across two days). You can chose to play on either day. Do not enter both days.
(95% handicap allowance)
Results | Points | |
1st | Chris Hodgson(13) | 37 |
2nd | Chris Kip(11) | 34 |
3rd | Mark Edgar(10) | 34 |
4th | Murray Scott(8) | 34 |
5th | Stuart Mallace(19) | 34 |
6th | Todd Parker Hunt(10) | 33 |
7th | Simon Gale(18) | 32 |
8th | David Summers(0) | 32 |
9th | Ian Coaker(14) | 32 |
10th | Jason Bonnar(15) | 32 |
11th | Stephen Booker(20) | 30 |
12th | David Baskerville(20) | 30 |
13th | Danny Roberts(10) | 30 |
14th | Phil Key(15) | 28 |
15th | Matt ORourke(1) | 28 |
16th | Patrick (Paddy) Patten(4) | 28 |
17th | Ollie Black(10) | 27 |
18th | Nicky Inchenko(9) Chesham & Ley Hill Golf Club | 22 |
19th | Hilton Scott(6) | 20 |
20th | Clive Moggridge(19) | 20 |
Page will refresh results automatically for one hour
Visitors
Visitor tee times subject to availability and confirmed one week in advance with spaces limited. If you are interested in taking part please contact the Pro Shop for more details.
Other Information
Refunds for withdrawals from this competition will not be processed unless the withdrawal is requested prior to your tee time. Any withdrawals should be requested via the Pro Shop. Any withdrawals requested after your scheduled tee time will result in you being deemed to have played in the competition.
Please ensure you enter your score for the competition and place your scorecard in the competition scorecard box.