Competition Details
The Summer Open Series is part of an alternate day competition (one competition across two days). You can chose to play on either day. Do not enter both days.
(95% handicap allowance)
Results | Points | |
1st | Danny Roberts(9) | 40 |
2nd | Eddie Birney(19) | 38 |
3rd | David Powell(20) | 37 |
4th | Mark Stokes(3) | 37 |
5th | Mark Edgar(10) | 35 |
6th | Todd Parker Hunt(10) | 35 |
7th | Joonas Jokinen(3) iGolf | 34 |
8th | Sean Glynn(11) | 33 |
9th | Chris Kip(11) | 33 |
10th | Anthony Canning(15) | 32 |
11th | Derek (Tommo) Thomas(4) | 29 |
12th | Ged Mills(16) | 28 |
13th | Gerard (champ) Pearce(7) | 28 |
14th | Richard Butler(7) | 28 |
15th | Giulio Viglieno(10) | 28 |
16th | Matt Giles(12) | 27 |
17th | Anthony Lamb(11) | 26 |
18th | Mick Barker(12) | 26 |
19th | Juan Calvo Paz(20) iGolf | 26 |
20th | Simon Gale(18) | 26 |
21st | Dan Stallwood(12) | 23 |
22nd | Wesley Rankin(19) | 21 |
23rd | Dave Gallagher(11) | 21 |
Page will refresh results automatically for one hour
Visitors
Visitor tee times subject to availability and confirmed one week in advance with spaces limited. If you are interested in taking part please contact the Pro Shop for more details.
Other Information
Refunds for withdrawals from this competition will not be processed unless the withdrawal is requested prior to your tee time. Any withdrawals should be requested via the Pro Shop. Any withdrawals requested after your scheduled tee time will result in you being deemed to have played in the competition.
Please ensure you enter your score for the competition and place your scorecard in the competition scorecard box.