Competition Details
18 Hole Individual Stableford Handicap Qualifier (Single day competition) Open to Men, Ladies and Juniors.
PLEASE NOTE THIS IS AN INDIVIDUAL DAY COMPETITION (TWO SEPARATE COMPETITIONS ON SATURDAY AND SUNDAY). YOU CAN PLAY BOTH DAYS IF YOU CHOSE AND EACH DAY WILL COUNT AS A SEPARATE QUALIFYING CARD.
Handicap allowance: 95% - maximum playing handicap 51. Qualifier playing on full greens and tees.
Members
Members Entrance Fee: (Adults & Juniors) £5 (Book your own Tee Times)
Visitors
Visitor tee times subject to availability and confirmed one week in advance with spaces limited. If you are interested in taking part, please contact the Pro Shop for more details.
Visitor Entrance Fee: Adult £40: Juniors (under 18) £20.
Prizes & Divisions
Members Prizes 1st, 2nd & 3rd Divisional Prizes – Two divisions (Division 1 - up to 14 playing handicap // Division 2 - 15 to 51 playing handicap) Visitors Prizes* (No Divisions) *Please note all prizes and numbers of these are dependent on entrant numbers, Members & Visitor prizes are separate) Prizes are in the form of Kirtlington Golf Club Pro Shop Vouchers)
Best of Series
Automatic entry into the Winter Best of Series Best 6 out of 12 Competition Scores Based on cumulative total of the best 6 Stableford points scores from a possible 12.
(95% handicap allowance)
Division One Results | Points | |
1st | Simon Gale(14) | 39 |
2nd | Tristan Moggridge(5) | 38 |
3rd | Ben Reilly(11) | 38 |
4th | Stephen McKenna(13) | 38 |
5th | Gerard (Gezza) Pearce(8) | 36 |
6th | Paul Brain(11) | 36 |
7th | Gareth Griffiths(12) Brampton Heath Golf Centre | 36 |
8th | Noa Ayala(14) Cottingham Parks Golf & Leisure Club | 36 |
9th | Duncan Cooper(8) | 35 |
10th | Andrew Woodley(11) | 35 |
11th | Mingyun (Ivan) Zhang(13) | 35 |
12th | Sean Annells(4) | 35 |
13th | Danny Roberts(10) | 34 |
14th | Patrick (Paddy) Patten(5) | 34 |
15th | Richard Carr(5) | 34 |
16th | Colin Proffitt(14) | 33 |
17th | Sean Fraser(11) | 33 |
18th | Giulio Viglieno(9) | 33 |
19th | Anton Vircavs(11) | 32 |
20th | Oliver Hurrey(9) Temple Golf Club | 31 |
21st | Brian Reidy(13) | 31 |
22nd | Tom ODonovan(13) | 30 |
23rd | Ritchie Dawe(0) | 30 |
24th | Ollie Black(10) | 30 |
25th | Anthony Lamb(11) | 24 |
26th | Nicky Inchenko(9) Chesham & Ley Hill Golf Club | 22 |
27th | Mick Barker(11) | 18 |
28th | Arthur Fisher(6) Moseley Golf Club | 11 |
DQ | Rhys Lee(10) Redditch Golf Club | DQ No Scorecard Returned |
Page will refresh results automatically for one hour