Tee Times from 10 am (1st & 10th Tee)
Entrance fee:
Members £55 per pair (Member plus Visitor £65)
Visitors £75 per pair
Visitors and Members Prizes 1st 2nd 3rd
Nearest Pin & Longest Drive
Coffee and bacon roll on arrival, a two course sit down meal after golf followed by the prize giving.
(85% handicap allowance)
Members & Members Guests Section Results (18 Teams)
1st Richard Hancock & Andrew Brockie - 43 Points (CB)
2nd Graham Fullagar & Bill Keys - 43 Points
3rd Andy Scholey & Michael Kelly (iGolf) - 42 Points
Visitors Section Result (16 Teams)
1st Barry Canning & John Wright (Burford) - 44 Points
2nd Bill Edmonds (Farnham Park) & Neil Franklin (Beaconsfield) - 43 Points
3rd Gary Gurney & S P Gilbrook (Weston Turville) - 41 Points
Nearest the Pin in 2 on Hole 7 was Joint Winners - Mike Harrison (TP Golf) & Neil Franklin (Beaconsfield)
Nearest the Pin on Hole 16 - Neil Franklin (Beaconsfield)
Longest Drive on Hole 18 - John Begley (Kirtlington)
Team | Nett Results | |
1st | Barry Canning (14) & john wright (14) | 44 |
2nd | Richard Hancock (10) & Andrew Brockie (10) | 43 |
3rd | Bill Keys (14) & Graham Fullagar (22) | 43 |
4th | Bill Edmonds (19) & Neil Franklin (5) | 43 |
5th | David Powell (17) & Graham R Brown (6) | 42 |
6th | Andy Scholey (21) & Michael Kelly (14) | 42 |
7th | Gary Gurney (8) & S P Gilbrook (10) | 41 |
8th | Gerard (Gezza) Pearce (7) & Steve Dolton (17) | 40 |
9th | Derek Breaker (13) & Michael Knox (15) | 40 |
10th | John Begley (14) & John Whitefield (10) | 40 |
11th | Steve Reynolds (19) & Ray Duckett (15) | 40 |
12th | Frank Kelley (20) & Peter Kelley (11) | 39 |
13th | Ray Handley (17) & John Frame (9) | 39 |
14th | Denis Gaiger (11) & David Scott (19) | 39 |
15th | Mike Moores (19) & Colin Baird (14) | 38 |
16th | Roy Quelch (19) & Trevor Richards (23) | 38 |
17th | Derek Tilley (13) & Duncan Stamp (16) | 37 |
18th | Michael Moore (6) & A Fraser (15) | 37 |
19th | John Knight (17) & Alan Womack (18) | 37 |
20th | John Mcharg (14) & Bob Thiele (19) | 37 |
21st | Simon Priscott (11) & John Anson (27) | 37 |
22nd | Paul Brain (11) & Phil Stanway (14) | 37 |
23rd | Mike Harrison (11) & Simon Hayward (8) | 37 |
24th | Dave Cort (7) & Jim Stabler (13) | 36 |
25th | Larry Blackwell (24) & Ken Abbott (9) | 36 |
26th | Andrew Weale (17) & Ian Thompson (19) | 36 |
27th | Graham Kemp (10) & Martin Sheffield (13) | 35 |
28th | Brian Stephenson (17) & Derek Edwards (21) | 35 |
29th | Peter Reeves (25) & Steven Dunbar (19) | 35 |
30th | Nick Baxter (13) & Steve Baxter (11) | 35 |
31st | David Ranson (16) & Andrew Jackson (12) | 34 |
32nd | Tony Gunby (16) & Don Belmore (15) | 33 |
33rd | Stuart Weston (22) & Alastair Devlin (28) | 33 |
34th | John Gaunt (20) & Graham Howard (15) | 32 |
Page will refresh results automatically for one hour