Oxfordshire Golf Captains Autumn Meeting.
*Invite only for current and present Oxfordshire Golf Captains.
(95% handicap allowance)
Results | Points | |
1st | Paul Brain(12) | 37 |
2nd | Mike Ford(19) The Club At Mapledurham | 36 |
3rd | Alan Bray(14) Oxford Golf Club | 35 |
4th | Terence Killick(17) Badgemore Park Golf Club | 35 |
5th | Alistair Brown(10) Hadden Hill Golf Club | 34 |
6th | Mike Swann JP(17) Tadmarton Heath Golf Club | 34 |
7th | Glyn Hall(19) Hadden Hill Golf Club | 33 |
8th | Fizz Kassam(9) Badgemore Park Golf Club | 33 |
9th | Simon Berry(8) Drayton Park Oxfordshire Golf Club | 33 |
10th | John Waring(23) Stowe Golf Club | 32 |
11th | Bill Major(23) Drayton Park Oxfordshire Golf Club | 32 |
12th | Jeffrey Gardner(30) The Club At Mapledurham | 32 |
13th | Graham Fullagar(25) | 32 |
14th | Ben Spiero(6) Tadmarton Heath Golf Club | 31 |
15th | Brian Kay(13) Cotswolds Club | 31 |
16th | Tim Nunneley(15) Tadmarton Heath Golf Club | 31 |
17th | William White(20) Hadden Hill Golf Club | 31 |
18th | John Tugwell(17) Badgemore Park Golf Club | 31 |
19th | Richard Green(15) Burford Golf Club | 31 |
20th | Les Hines(16) Badgemore Park Golf Club | 30 |
21st | Hans Menzel(8) Studley Wood Golf Club | 30 |
22nd | Stuart M Dobbs(17) Hadden Hill Golf Club | 30 |
23rd | Chris Spearing(13) Drayton Park Oxfordshire Golf Club | 30 |
24th | Robin Kennett(9) Studley Wood Golf Club | 30 |
25th | Danny Fois(7) Badgemore Park Golf Club | 29 |
26th | Richard Topliss(19) Tadmarton Heath Golf Club | 29 |
27th | David Weston(21) Badgemore Park Golf Club | 29 |
28th | Mr Peter Walton(9) Burford Golf Club | 29 |
29th | Ian Allison(19) Tadmarton Heath Golf Club | 29 |
30th | David Hole(5) Oxford Golf Club | 29 |
31st | David Haddock(8) Badgemore Park Golf Club | 29 |
32nd | Dave Drew(13) Studley Wood Golf Club | 27 |
33rd | Ray Davies(11) Oxford Golf Club | 27 |
34th | Mike Lewis(23) North Oxford Golf Club | 27 |
35th | Andy Enser(22) | 26 |
36th | Keith Bowker(18) Drayton Park Oxfordshire Golf Club | 25 |
37th | Colin Cargill(12) Oxfordshire (The) Golf Club | 19 |
38th | Frank O'Neill(19) The Club At Mapledurham | 17 |
39th | Phil Stanway(15) Bicester Golf & Country Club | 17 |
Page will refresh results automatically for one hour