Results | Points | |
1st | Molly-May Baker(36) Northamptonshire County Golf Club | 42 |
2nd | Stanley Kay(9) Cotswolds Club | 35 |
3rd | Ambrose Eaves(12) Broadway | 34 |
4th | Theo Becker(27) Drayton Park Oxfordshire Golf Club | 32 |
5th | Tom Millward(8) Studley Wood Golf Club | 32 |
6th | Sam Kimber(25) | 32 |
7th | Murray Scott(18) | 30 |
8th | Thomas James(24) Drayton Park Golf Course | 30 |
9th | Edward Millbourn(20) The Springs | 29 |
10th | Holly Gibbs(14) | 27 |
11th | Bethany McIntyre(30) Drayton Park Oxfordshire Golf Club | 25 |
12th | Markos Carr(7) | 25 |
13th | Harry Stachura(23) Drayton Park Oxfordshire Golf Club | 21 |
14th | Freya Toth(39) | 19 |
15th | Sophie Grimshaw(29) | 11 |
Page will refresh results automatically for one hour