| Results | Points | |
| 1st | Mark Kimber(19) | 43 |
| 2nd | Charlie Burtt(20) | 41 |
| 3rd | Anthony Lamb(13) | 41 |
| 4th | Steve Dolton(15) | 40 |
| 5th | James Ward(13) | 39 |
| 6th | David Bristow(33) | 38 |
| 7th | John Nicholson(13) | 37 |
| 8th | Colin Proffitt(12) | 37 |
| 9th | Kevin Crumell(10) | 37 |
| 10th | Steve Webb(21) | 36 |
| 11th | Peter Patten(11) | 35 |
| 12th | Richard Albrighton(10) Copsewood Grange Golf Club | 34 |
| 13th | Mick Barker(17) | 34 |
| 14th | David Powell(20) | 34 |
| 15th | Mark du Plessis(9) | 34 |
| 16th | Paul Bacon(6) Bristol Golf Club (The) | 34 |
| 17th | James Summers(11) | 34 |
| 18th | Sandy Bolton(1) | 34 |
| 19th | Shane Painter(7) Bristol Golf Club (The) | 34 |
| 20th | Steve Alexander(10) Studley Wood Golf Club | 34 |
| 21st | Robert Graham(15) Studley Wood Golf Club | 34 |
| 22nd | Duncan Cooper(8) | 33 |
| 23rd | John Rowe(6) Lutterworth | 33 |
| 24th | Andrew Brown(15) | 33 |
| 25th | Stuart Jeggo(18) | 33 |
| 25th | Nolan Aselford(6) | 33 |
| 27th | Patrick (Paddy) Patten(7) | 33 |
| 28th | Russell Rice(6) Copsewood Grange Golf Club | 32 |
| 29th | Geoff Ellam(14) | 32 |
| 30th | Michael Thompson(20) | 32 |
| 31st | Dan Stallwood(17) | 32 |
| 32nd | Kevin Rivers(7) Bristol Golf Club (The) | 32 |
| 33rd | Chris Williams(14) | 32 |
| 34th | Hilton Scott(7) | 31 |
| 35th | Keith Stenning(11) | 31 |
| 36th | Bob Lomas(11) | 31 |
| 37th | Gerard (Gezza) Pearce(12) | 31 |
| 38th | Gary Whitehead(14) | 31 |
| 39th | James Taylor Alford(11) Brampton Park Golf Club | 31 |
| 40th | Marc Jordon(12) | 31 |
| 41st | David Scott(5) Upavon Golf Club | 30 |
| 42nd | Paul D Knight(10) | 30 |
| 43rd | John Mceachran(11) | 29 |
| 44th | Mick Maycock(14) | 28 |
| 45th | Rob Allen(15) | 28 |
| 46th | Sean Glynn(11) | 27 |
| 47th | Mike Price(20) | 27 |
| 48th | Neil Firth(10) Studley Wood Golf Club | 27 |
| 49th | Marc Bowers(7) Bristol Golf Club (The) | 26 |
| 50th | James Wilson(15) | 24 |
| 51st | Craig Simmonds(10) Harborne | 24 |
| 52nd | Adam Woodley(14) | 23 |
| 53rd | Mark Pearce(28) | 23 |
| 54th | Jeff Hewitt(24) | 22 |
| DQ | Andrew Jell(11) | DQ NO CARD RETURNED |

Page will refresh results automatically for one hour