Division Two Results | Points | |
1st | Paul Mcnulty(21) | 41 |
2nd | David Nicholson(18) | 38 |
3rd | Geoff Ellam(14) | 37 |
4th | Nathan Deacon(17) | 37 |
5th | Dave Gilogley(19) | 36 |
6th | David Baskerville(18) | 36 |
7th | Stuart Jeggo(18) | 36 |
8th | Andy Payne(18) | 36 |
9th | Peter Giles(16) | 35 |
10th | John Aslett(16) | 35 |
11th | Matt Giles(13) | 35 |
12th | Adam Woodley(14) | 34 |
13th | Liam Hine(27) | 34 |
14th | Stan Green(20) | 33 |
15th | Holly Gibbs(14) | 33 |
16th | Pete Newin(18) | 33 |
17th | Andrew Brown(15) | 33 |
18th | Andy Chick(15) | 32 |
19th | Daniel Leggett(14) | 32 |
20th | David Fletcher(16) | 32 |
21st | Tim Berrie(15) | 31 |
22nd | Peter Mills(15) | 30 |
23rd | Mick Barker(17) | 30 |
24th | Wesley Rankin(13) | 29 |
25th | Steve Webb(21) | 29 |
26th | Pat Curley(29) | 28 |
27th | Adam Smith(13) | 28 |
28th | Paul Redmond(15) Oxfordshire (The) Golf Club | 28 |
29th | Andrew Houlton(31) | 28 |
30th | Ged Mills(17) | 28 |
31st | Chris Williams(14) | 27 |
32nd | Gary Whitehead(14) | 27 |
33rd | Stephen Booker(20) | 25 |
34th | Phil Key(19) | 22 |
35th | Mark Pearce(28) | 19 |
Page will refresh results automatically for one hour