Refunds for withdrawals from this competition will not be processed unless the withdrawal is requested prior to your tee time. Any withdrawals should be requested via the Pro Shop. Any withdrawals requested after your scheduled tee time will result in you being deemed to have played in the competition.
Please ensure you enter your score for the competition and place your scorecard in the competition scorecard box.
(95% handicap allowance)
Division Two Results | Points | |
1st | Gary Blake(27) | 40 |
2nd | Mathew Pearce(18) | 38 |
3rd | Stuart Jeggo(17) | 35 |
4th | Charlie Burtt(17) | 34 |
5th | Sathya Vadivale(18) | 34 |
6th | Mark Kimber(16) | 33 |
7th | Adam Leggett(13) | 31 |
8th | James Daulton(21) | 31 |
9th | Stephen McKenna(14) | 31 |
10th | Dave Gilogley(19) | 30 |
11th | Matthew Holmes(16) | 30 |
12th | Daniel Leggett(13) | 28 |
13th | Andy Payne(17) | 28 |
14th | Rob Cornford(22) Bicester Golf & Country Club | 27 |
15th | David Skidmore(18) | 22 |
DQ | Tim Berrie(15) | DQ No scorecard returned |
DQ | David Powell(19) | DQ No scorecard returned |
DQ | James Mimpress(20) | DQ No scorecard returned |
DQ | Keith Brock(18) | DQ No scorecard returned |
Page will refresh results automatically for one hour