Margaret Day (34) (95% allowance): Summer Open Saturday (Series 2) Individual Day Sunday 10th April 2022 | Kirtlington 18 Hole Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 466 | 342 | 353 | 132 | 373 | 339 | 301 | 325 | 175 | 2806 | 455 | 199 | 310 | 382 | 243 | 325 | 154 | 309 | 385 | 2762 | 5568 | ||
SI | 11 | 9 | 5 | 17 | 1 | 3 | 13 | 7 | 15 | OUT | 4 | 12 | 8 | 2 | 18 | 6 | 16 | 10 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | NR | NR | 7 | 4 | 5 | NR | 5 | 6 | 5 | 32 | 7 | 4 | NR | NR | NR | 6 | 6 | 6 | 6 | 35 | NR | ||
Stableford | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 13 | 26 | ||
Result: 26 Points |
Note: includes +3.0 score balancing amendment
39th place (Pete Newin) 41st place (Michael Thompson)
Back to Summer Open Saturday (Series 2) Individual Day pages.
Compare this round against others in the competition