Dan Stallwood (12) (95% allowance): Summer Open Saturday (Series 3) Individual Day Saturday 7th May 2022 | Kirtlington 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 508 | 390 | 405 | 167 | 403 | 405 | 321 | 352 | 199 | 3150 | 484 | 218 | 329 | 404 | 301 | 341 | 173 | 325 | 403 | 2978 | 6128 | ||
SI | 11 | 7 | 3 | 13 | 1 | 5 | 17 | 15 | 9 | OUT | 12 | 4 | 16 | 2 | 18 | 6 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 41 | 4 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 43 | 84 | ||
Stableford | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 18 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 16 | 34 | ||
Result: 34 Points |
8th place (James Wilson) 10th place (Joshua Fry)
Back to Summer Open Saturday (Series 3) Individual Day pages.
Compare this round against others in the competition