Todd Parker Hunt (6) (95% allowance): Summer Open Friday (Series 11) Individual Day Friday 9th September 2022 | Kirtlington 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 508 | 390 | 405 | 167 | 403 | 405 | 321 | 352 | 199 | 3150 | 484 | 218 | 329 | 404 | 301 | 341 | 173 | 325 | 403 | 2978 | 6128 | ||
SI | 11 | 7 | 3 | 13 | 1 | 5 | 17 | 15 | 9 | OUT | 12 | 4 | 16 | 2 | 18 | 6 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 44 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 84 | ||
Stableford | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 12 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 16 | 28 | ||
Result: 28 Points |
14th place (Chris Harding) 16th place (Brian Clargo)
Back to Summer Open Friday (Series 11) Individual Day pages.
Compare this round against others in the competition