Stanley North (19): Junior 9 Hole Blenheim Academy Open Tuesday 25th October 2022 | Blenheim - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 228 | 146 | 130 | 245 | 260 | 176 | 117 | 104 | 129 | 1535 | 1535 | ||||||||||||
SI | 3 | 6 | 2 | 7 | 5 | 1 | 8 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 30 | ||||||||||||
Score | 8 | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 49 | 49 | ||||||||||||
Stableford | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 18 | 18 | ||||||||||||
Result: Gross 49 |
3rd place (Tyler Giuney) 5th place (Robson Nutt)
Back to Junior 9 Hole Blenheim Academy Open pages.
Compare this round against others in the competition