Frankie Weston (19): Junior 9 Hole Blenheim Academy Open Tuesday 25th October 2022 | Blenheim - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 228 | 146 | 130 | 245 | 260 | 176 | 117 | 104 | 129 | 1535 | 1535 | ||||||||||||
SI | 3 | 6 | 2 | 7 | 5 | 1 | 8 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 30 | ||||||||||||
Score | 6 | 8 | 5 | 6 | 4 | 4 | 6 | 6 | 6 | 51 | 51 | ||||||||||||
Stableford | 2 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 17 | 17 | ||||||||||||
Result: Gross 51 |
6th place (Jenson Womack) 8th place (Jack Mumford)
Back to Junior 9 Hole Blenheim Academy Open pages.
Compare this round against others in the competition