Holly Gibbs (14): Summer Open Saturday Saturday 8th August 2020 | Kirtlington 18 Hole Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 466 | 342 | 353 | 132 | 373 | 339 | 301 | 325 | 175 | 2806 | 455 | 199 | 310 | 382 | 243 | 325 | 154 | 309 | 385 | 2762 | 5568 | ||
SI | 11 | 9 | 5 | 17 | 1 | 3 | 13 | 7 | 15 | OUT | 4 | 12 | 8 | 2 | 18 | 6 | 16 | 10 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 6 | 6 | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 40 | 6 | 4 | 5 | 6 | 5 | 5 | 3 | NR | 6 | 40 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 20 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 14 | 34 | ||
Result: 34 Points |
Note: includes +3.0 score balancing amendment
41st place (Paul Mcnulty) 43rd place (Brian Boyes)
Back to Summer Open Saturday pages.
Compare this round against others in the competition