Jack Mumford (9) (3/4 allowance): Adult & Junior Pairs Open On the 9 Hole Blenheim Course Friday 14th April 2023 | Blenheim - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 228 | 146 | 130 | 245 | 260 | 176 | 117 | 104 | 129 | 1535 | 1535 | ||||||||||||
SI | 3 | 6 | 2 | 7 | 5 | 1 | 8 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 30 | ||||||||||||
Score | 13 | 12 | 7 | 6 | 9 | 7 | 8 | 8 | 8 | 78 | 78 | ||||||||||||
Stableford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
Result: 1 Points |
Back to Adult & Junior Pairs Open On the 9 Hole Blenheim Course pages.