William Paterson (15) (95% allowance): Oxfordshire Junior Golf League Finals Day Sunday 10th September 2023 | Kirtlington 18 Hole Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 493 | 376 | 389 | 159 | 384 | 359 | 312 | 349 | 188 | 3009 | 479 | 203 | 317 | 396 | 294 | 333 | 164 | 315 | 392 | 2893 | 5902 | ||
SI | 11 | 7 | 3 | 13 | 1 | 5 | 17 | 15 | 9 | OUT | 12 | 4 | 16 | 2 | 18 | 6 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 37 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 42 | 79 | ||
Stableford | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 3 | 2 | 24 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 18 | 42 | ||
Result: 42 Points |
4th place (George Hopgood) 6th place (Thomas Dickinson)
Back to Oxfordshire Junior Golf League Finals Day pages.
Compare this round against others in the competition