Sean Annells (6) (95% allowance): Winter Open Sunday (Series 4) Individual Day Sunday 12th November 2023 | Kirtlington 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 508 | 390 | 405 | 167 | 403 | 405 | 321 | 352 | 199 | 3150 | 484 | 218 | 329 | 404 | 301 | 341 | 173 | 325 | 403 | 2978 | 6128 | ||
SI | 11 | 7 | 3 | 13 | 1 | 5 | 17 | 15 | 9 | OUT | 12 | 4 | 16 | 2 | 18 | 6 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 41 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 4 | 41 | 82 | ||
Stableford | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 15 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 30 | ||
Result: 30 Points |
6th place (Anthony Lamb) 8th place (Giulio Viglieno)
Back to Winter Open Sunday (Series 4) Individual Day pages.
Compare this round against others in the competition