Stuart Mallace (18) (95% allowance): Winter Open Saturday (Series 5) Individual Day Saturday 23rd December 2023 | Kirtlington 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 508 | 390 | 405 | 167 | 403 | 405 | 321 | 352 | 199 | 3150 | 484 | 218 | 329 | 404 | 301 | 341 | 173 | 325 | 403 | 2978 | 6128 | ||
SI | 11 | 7 | 3 | 13 | 1 | 5 | 17 | 15 | 9 | OUT | 12 | 4 | 16 | 2 | 18 | 6 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 46 | 6 | 3 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 49 | 95 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 13 | 29 | ||
Result: 29 Points |
11th place (James Wilson) 13th place (Nigel Pearson)
Back to Winter Open Saturday (Series 5) Individual Day pages.
Compare this round against others in the competition