Noa Ayala (15) (95% allowance): Winter Open Saturday (Series 7) Individual Day Saturday 27th January 2024 | Kirtlington 18 Hole Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 466 | 342 | 353 | 132 | 373 | 339 | 301 | 325 | 175 | 2806 | 455 | 199 | 310 | 382 | 243 | 325 | 154 | 309 | 385 | 2762 | 5568 | ||
SI | 11 | 9 | 5 | 17 | 1 | 3 | 13 | 7 | 15 | OUT | 4 | 12 | 8 | 2 | 18 | 6 | 16 | 10 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 40 | 5 | NR | 5 | 4 | NR | 6 | 3 | 5 | 5 | 33 | NR | ||
Stableford | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 21 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 16 | 37 | ||
Result: 37 Points |
Note: includes +3.0 score balancing amendment
3rd place (Ged Mills) 5th place (Eddie Birney)
Back to Winter Open Saturday (Series 7) Individual Day pages.
Compare this round against others in the competition