Tom Bolton (9): Summer Open Saturday (Series 6) Saturday 12th September 2020 | Kirtlington 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 508 | 390 | 405 | 167 | 403 | 405 | 321 | 352 | 199 | 3150 | 484 | 218 | 329 | 404 | 301 | 341 | 173 | 325 | 403 | 2978 | 6128 | ||
SI | 11 | 7 | 3 | 13 | 1 | 5 | 17 | 15 | 9 | OUT | 12 | 4 | 16 | 2 | 18 | 6 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 5 | 4 | NR | NR | 4 | 6 | 4 | 33 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 42 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 15 | 26 | ||
Result: 26 Points |
63rd place (Mel Simpson) 65th place (Markos Carr)
Back to Summer Open Saturday (Series 6) pages.
Compare this round against others in the competition