Louis Johnson (19): Junior 9 Hole Blenheim Academy Open 2024 Wednesday 28th August 2024 | Blenheim - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 228 | 146 | 130 | 245 | 260 | 176 | 117 | 104 | 129 | 1535 | 1535 | ||||||||||||
SI | 3 | 6 | 2 | 7 | 5 | 1 | 8 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 30 | ||||||||||||
Score | 4 | 5 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 40 | 40 | ||||||||||||
Result: Gross 40 |
5th place (Ben Johnson) 7th place (Charles Ruddy)
Back to Junior 9 Hole Blenheim Academy Open 2024 pages.
Compare this round against others in the competition