Nigel Pearson (16) (95% allowance): Summer Open Saturday (Series 10) Individual Day Saturday 7th September 2024 | Kirtlington 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 508 | 390 | 405 | 167 | 403 | 405 | 321 | 352 | 199 | 3150 | 484 | 218 | 329 | 404 | 301 | 341 | 173 | 325 | 403 | 2978 | 6128 | ||
SI | 11 | 7 | 3 | 13 | 1 | 5 | 17 | 15 | 9 | OUT | 12 | 4 | 16 | 2 | 18 | 6 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 4 | 44 | 5 | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 5 | 44 | 88 | ||
Stableford | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 17 | 3 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 2 | 17 | 34 | ||
Result: 34 Points |
9th place (Steve Dolton) 11th place (James Wilson)
Back to Summer Open Saturday (Series 10) Individual Day pages.
Compare this round against others in the competition