Annabel Hopgood (20) (95% allowance): Oxfordshire Junior Golf League - Blenheim 9 Hole Sunday 8th September 2024 | Blenheim - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 232 | 146 | 129 | 246 | 262 | 177 | 117 | 104 | 130 | 1543 | 1543 | ||||||||||||
SI | 3 | 6 | 2 | 7 | 5 | 1 | 8 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 30 | ||||||||||||
Score | 9 | 7 | 6 | 7 | 5 | 5 | 9 | 4 | 7 | 59 | 59 | ||||||||||||
Result: Gross 58 |
Note: includes +1 score balancing amendment
26th place (Jack Adams) 28th place (Aurora Walker)
Back to Oxfordshire Junior Golf League - Blenheim 9 Hole pages.
Compare this round against others in the competition