Ben Chapple (12) (95% allowance): Oxfordshire Junior Golf League Finals Day Sunday 8th September 2024 | Kirtlington 18 Hole Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 493 | 376 | 389 | 159 | 384 | 359 | 312 | 349 | 188 | 3009 | 479 | 203 | 317 | 396 | 294 | 333 | 164 | 315 | 392 | 2893 | 5902 | ||
SI | 11 | 7 | 3 | 13 | 1 | 5 | 17 | 15 | 9 | OUT | 12 | 4 | 16 | 2 | 18 | 6 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 8 | 4 | 7 | 3 | 5 | 7 | 6 | 7 | 3 | 50 | 7 | 4 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 48 | 98 | ||
Stableford | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 12 | 22 | ||
Result: 22 Points |
37th place (Anoushka Francis) 39th place (Harry Bowden)
Back to Oxfordshire Junior Golf League Finals Day pages.
Compare this round against others in the competition