Isabelle Tate-Davies (52) (95% allowance): Oxfordshire Junior Golf League Finals Day Sunday 8th September 2024 | Kirtlington 18 Hole Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 466 | 342 | 353 | 132 | 373 | 339 | 301 | 325 | 175 | 2806 | 455 | 199 | 310 | 382 | 243 | 325 | 154 | 309 | 385 | 2762 | 5568 | ||
SI | 11 | 9 | 5 | 17 | 1 | 3 | 13 | 7 | 15 | OUT | 4 | 12 | 8 | 2 | 18 | 6 | 16 | 10 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 9 | 7 | 8 | 4 | 7 | 5 | 6 | 6 | 5 | 57 | 8 | 5 | 5 | 6 | 7 | 6 | 3 | 6 | 7 | 53 | 110 | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 4 | 3 | 3 | 3 | 22 | 2 | 3 | 4 | 3 | 1 | 3 | 5 | 3 | 3 | 27 | 49 | ||
Result: 49 Points |
2nd place (Sienna Fegan-Smith)
Back to Oxfordshire Junior Golf League Finals Day pages.
Compare this round against others in the competition