Jacob Cook (18) (95% allowance): Oxfordshire Junior Golf League - Blenheim 9 Hole Sunday 7th September 2025 | Blenheim - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 228 | 146 | 130 | 245 | 260 | 176 | 117 | 104 | 129 | 1535 | 1535 | ||||||||||||
SI | 3 | 6 | 2 | 7 | 5 | 1 | 8 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 30 | ||||||||||||
Score | 6 | 4 | 7 | 7 | 6 | 5 | 4 | 5 | 8 | 52 | 52 | ||||||||||||
Result: Gross 52 |
14th place (Felix Booker) 16th place (Owen Alexander)
Back to Oxfordshire Junior Golf League - Blenheim 9 Hole pages.
Compare this round against others in the competition