| Ava Fegan-Smith (20) (95% allowance): Junior Open 2025 Autumn Trophy (17 Hole Competition) Tuesday 28th October 2025 | Kirtlington 18 Hole Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 466 | 342 | 353 | 132 | 373 | 339 | 301 | 325 | 175 | 2806 | 455 | 199 | 310 | 382 | 243 | 325 | 154 | 309 | 385 | 2762 | 5568 | ||
| SI | 11 | 9 | 5 | 17 | 1 | 3 | 13 | 7 | 15 | OUT | 4 | 12 | 8 | 2 | 18 | 6 | 16 | 10 | 14 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
| Score | 7 | 7 | 6 | 4 | 6 | 6 | 6 | NR | 4 | 46 | 6 | 4 | 6 | - | 5 | NR | 4 | 5 | 5 | 35 | NR | ||
| Stableford | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | 2 | 2 | 1 | - | 2 | 0 | 2 | 2 | 3 | 14 | 24 | ||
| Nett: 24 Points | |||||||||||||||||||||||
| Gross: 4 Points | |||||||||||||||||||||||
26th place (Daniel Cartwright) 28th place (Luke Mellor)
Back to Junior Open 2025 Autumn Trophy (17 Hole Competition) pages.
Compare this round against others in the competition