(95% handicap allowance)
Results | Nett | |
1st | Wylder Winbergh(18) Tadmarton Heath Golf Club | 24 |
2nd | Rory Miller(18) Tadmarton Heath Golf Club | 25 |
3rd | Reilly O'Donovan(18) | 25 |
4th | Christian Boswell(18) Tadmarton Heath Golf Club | 26 |
5th | Albert Emms(18) Tadmarton Heath Golf Club | 26 |
6th | Ben Taylor(18) | 26 |
7th | Jackson Gee(16) Studley Wood Golf Club | 26 |
8th | Aiden George(18) | 27 |
9th | Kate Jin(18) | 27 |
10th | Sidney Avann(18) Tadmarton Heath Golf Club | 27 |
11th | Oscar Hughes(12) Studley Wood Golf Club | 27 |
12th | Oliver Gill(18) Tadmarton Heath Golf Club | 27 |
13th | Henry Billington(18) | 29 |
14th | James Marah(18) | 29 |
15th | Roman Lubos(18) | 31 |
16th | Joshua Drew(14) Studley Wood Golf Club | 32 |
17th | Jackson Hicks-Jobson(17) Tadmarton Heath Golf Club | 33 |
18th | Isabella Walker(18) | 34 |
19th | Anders Hagarth(18) | 34 |
20th | Harry Burton(18) The Wychwood Golf Club | 35 |
21st | Isla Franklin(18) | 35 |
22nd | Lola Holmes(20) Tadmarton Heath Golf Club | 36 |
23rd | Max Buttress(18) | 37 |
24th | Ryan Lafford(18) | 37 |
25th | Atlas Winbergh(18) Tadmarton Heath Golf Club | 38 |
26th | Jack Adams(18) Drayton Park Oxfordshire Golf Club | 38 |
27th | Annabel Hopgood(20) Drayton Park Oxfordshire Golf Club | 39 |
28th | Aurora Walker(18) | 39 |
29th | Charles Angus(18) | 41 |
30th | Felix Booker(18) Tadmarton Heath Golf Club | 42 |
31st | Ellis Lafford(18) | 43 |
32nd | Jacob Issitt(18) | 44 |
33rd | Seb Quelch(18) | 47 |
34th | Henry Perkins(18) | 49 |
35th | Tim Issitt(18) | 53 |
Page will refresh results automatically for one hour