(95% handicap allowance)
| Results | Nett | |
| 1st | Bradley Knight(18) | 20 | 
| 2nd | Archie Cunningham(18) | 23 | 
| 3rd | Bertie Clark(10) | 24 | 
| 4th | Lola Holmes(20) Tadmarton Heath Golf Club | 25 | 
| 5th | Teddie Clark(9) | 26 | 
| 6th | Liam Connor(18) Drayton Park Oxfordshire Golf Club | 28 | 
| 7th | Isla Franklin(20) Oxford Golf Club | 28 | 
| 8th | Christian Boswell(12) Tadmarton Heath Golf Club | 28 | 
| 9th | Jamie Bush(18) Drayton Park Oxfordshire Golf Club | 30 | 
| 10th | Minnie Li(13) Oxford Golf Club | 30 | 
| 11th | Jack Deacon(15) Drayton Park Oxfordshire Golf Club | 31 | 
| 12th | Oliver Pattison(13) | 31 | 
| 13th | Jackson Sykora(18) | 34 | 
| 14th | Felix Booker(13) Tadmarton Heath Golf Club | 34 | 
| 15th | Jacob Cook(18) Drayton Park Oxfordshire Golf Club | 34 | 
| 16th | Owen Alexander(18) Drayton Park Oxfordshire Golf Club | 38 | 
| 17th | Isaac Alexander(18) Drayton Park Oxfordshire Golf Club | 42 | 

Page will refresh results automatically for one hour